Trending shoes under 2000
No. | SHOES | price | feature |
---|---|---|---|
1. | Puma Men's Spartan Idp Running Shoes | ₹ 1,999.00 - ₹ 2,599.00 | Sole: Rubber Closure: Lace Up Shoe Width: Regular Outer Material: Mesh Closure Type: Lace-Up Heel type: flats Toe Style: Round Toe Warranty Type: Manufacturer Warranty Description: 90 days |
2. | Puma Men's Court Point Vulc Sneakers | ₹ 1,253.00 - ₹ 1,899.00 | Closure: Lace Up Shoe Width: Medium Material Type: Synthetic Lifestyle: Casual Closure Type: Lace-Up Warranty Type: Manufacturer Product warranty against manufacturing defects: 90 days |
3. | Puma Men's Jaunt Idp Running Shoes | ₹ 1,599.00 - ₹ 1,999.00 | Sole: Rubber Closure: Lace-Up Shoe Width: Regular Outer Material: Mesh Closure Type: Lace-Up Heel type: flats Toe Style: Round Toe Warranty Type: Manufacturer Warranty Description: 90 days |
4. | Red Tape Men's Rte1755 Sneakers | ₹ 1,258.00 | Colour: White Closure: Lace Up Shoe Width: Regular Outer Material: Synthetic Leather Closure Type: Lace-Up Heel type: flats Toe Style: Round Toe Warranty Type: Manufacturer Warranty Description: 90 days |
5. | Bond Street by (Red Tape) Men's Sneakers | ₹ 873.00 - ₹ 979.00 | Closure: Lace Up Shoe Width: Medium Material Type: Synthetic Lifestyle: Casual Closure Type: Lace-Up Toe Style: Round Toe Warranty Type: Manufacturer Product warranty against manufacturing defects: 90 days |
Puma Men's Spartan Idp Running Shoes
Product description
The grey Spartan idp is from the running shoes collection from Puma. Comprising of stylish mesh upper and rubber sole this is lightweight, durable and comfortable, designed to perfect your performance.
Review from few customer of amazon
Reviewed in India on 15 May 2017Verified Purchase
Very comfortable. Looks excellent. Thanks to Amazon and puma
No comments:
Post a Comment